Desi Month Date Today 2024 | Punjabi Month Calendar in Pakistan & India
The Desi calendar plays a pivotal role in Pakistan and India’s culture, going beyond timekeeping. Firmly rooted in regional values, Desi months offer a lens to perceive time, seasons, and spirituality. Navigating this chronology, we explore each month’s aspects, attributes, and cultural celebrations. As we approach 2024, a significant Desi date, we look at the Punjabi Desi Months. This fusion of tradition and spirituality forms a profound bond with nature and the cosmos.
What Is Desi Month Date Today?
Punjabi Desi Month Today Date is 09-06-2024 Sunday 27 Jeth / جیٹھ / ਜੇਠ.
Day | Sunday / اتوار / रविवार / Aitvar |
Desi Month Date | 27 Jeth / جیٹھ / ਜੇਠ |
English Date | 09-06-2024 |
Desi Month Date In Hindi | आज जेठ 27 यसी माह की तिथि है। |
Desi Month Date In Urdu | آج جیٹھ 27 یسی مہینے کی تاریخ ہے۔ |
Today Islamic Date | Dhuʻl-Hijjah 03, 1445 AH |
Desi Month Days Name in Punjabi
The days of a Desi week differ significantly from their counterparts on a Western calendar. Here’s a quick rundown:
English | Punjabi |
---|---|
Monday | Somvar |
Tuesday | Mangalvar |
Wednesday | Budhvar |
Thursday | Veervar |
Friday | Shukarvar |
Saturday | Sanicharvar |
Sunday | Aitvar |
Read Related Articles:
PPRC Pipe Price in Pakistan Today
Jazz Weekly Internet Package 30GB
Desi Month Date and Update for 2024
Each month in the Desi calendar has its significance and qualities that distinguish it. Let’s discover these months together:
Serial | Month | Punjabi Name | Urdu Name | Days | Julian Months |
---|---|---|---|---|---|
1 | Vaisakhi | ਵੈਸਾਖ | بیساکھ | 31 | 14 April – 14 May |
2 | Jeth | ਜੇਠ | جیٹھ | 31 | 15 May – 14 June |
3 | Harh | ਹਾੜ੍ਹ | ہاڑ | 31 | 15 June – 15 July |
4 | Sawan | ਸਾਵਣ | ساون | 31 | 16 July – 15 August |
5 | Bhadon | ਭਾਦੋ | بھادوں | 30 | 16 August – 14 September |
6 | Assu | ਅੱਸੂ | اسو | 30 | 15 September – 14 October |
7 | Katak | ਕੱਤਕ | کاتک | 30 | 15 October – 13 November |
8 | Maghar | ਮੱਘਰ | مگھر | 29 | 14 November – 13 December |
9 | Poh | ਪੋਹ | پوہ | 30 | 14 December – 12 January |
10 | Magh | ਮਾਘ | ماگھ | 30 | 13 January – 12 February |
11 | Phagun | ਫੱਗਣ | پھاگن | 30/31 | 12 February – 14 March |
12 | Chet | ਚੇਤ | چیت | 31 | 14 March – 13 April |
Chet Desi Month Date Calendar
Chet brings with it an air of excitement, marking the transition from winter months to warmer spring days. As nature awakens from its winter slumber, Chet becomes perfect for outdoor activities. People embrace blooming flowers, trees, and picnics in lush fields, setting the stage for renewal and rejuvenation.
Vaisakh Calendar
Annually, the Vaisakh month on the Desi calendar ushers in exuberant celebrations and cultural revelries. These festivities honor the harvest season, where farmers reap their crops and communities unite for spirited parades. The occasion is marked by traditional dances, musical performances, and processions commemorating Vaisakhi and the establishment of Khalsa in 1699. This brings forth an atmosphere of unity and jubilation through vibrant processions, lively traditional dances, and joyful musical concerts.
Jeth Desi Month 2024
As temperatures heat up and summer approaches, Jeth takes its unique warmth and charm and fills the region with its special charm. Days become longer, providing ample opportunity for outdoor activities while taking advantage of extended sunlight hours. Festivals and fairs take place frequently during this month to showcase the cultural diversity of the region as a whole, and its pleasant climate encourages people to discover nature while basking in its glow.
Harh Month Date
Harh, also known as Harhvi, marks the height of summer heat. Days become warmer and sunrays more intense, yet people remain undaunted despite rising temperatures. As water scarcity becomes an issue for communities to address through conservation measures or innovative uses, resilience prevails as daily routines and celebrations go forward unimpeded.
Sawan 2024 Month
Sawan holds great significance in religious and cultural celebrations around the world. As the fifth month in the Desi calendar, Sawan signifies devotion and spirituality among its participants. People enjoy participating in traditional dance forms and religious processions throughout this monsoon season as rain showers create a picturesque background for celebrations. Sawan becomes an occasion of unity where people come together seeking blessings or engaging in communal rituals.
Bhadon Desi Month
Bhadon marks a delicate balance between hot and cold days. The weather during this month strikes a harmonious equilibrium, providing relief from the scorching heat of summer. Bhadon heralds the shift in seasons and readies individuals for the forthcoming autumnal changes – lush green landscapes begin their transformation, signaling what colors may lie ahead come autumn’s arrival.
Assu 2024
Assu is the eighth month in the Desi calendar and marks a transitional state from hot to cold weather conditions. Days gradually shorten as winter draws near. Farmers begin prepping their fields for sowing season to take place soon, and Assu’s weather fosters a sense of balance while reminding people about life’s cyclical nature and natural cycles.
Katak Desi Month Date
Katak Month marks the official beginning of winter, bringing with it an allure all its own. Days shorten and nights stretch on, creating a cozy ambiance in which to celebrate. People begin wrapping themselves up warm in clothing to stay warm as festivities take on a more intimate and reflective atmosphere – ideal conditions for storytelling sessions indoor gatherings and enjoying delicious comfort food!
Maghar Desi Month
Maghar is distinguished by its cold winter climate, marking its peak and heralding the start of winter. Landscapes often become shrouded in misty raindrops to create a romantic environment. Yet people come together despite this chill to celebrate various cultural events and festivals during Maghar month; its cold temperature encourages individuals to gather around fires to foster community spirit and foster camaraderie between neighbors.
Poh Month 2024
Poh is known for its intense cold and scant rainfall. Agriculture finds this time challenging as colder conditions affect crops; yet Poh also serves as an opportunity for reflection and family bonding, with people gathering indoors to share stories and make warm meals together. Furthermore, the lack of rainfall highlights the importance of resource management and water conservation.
Magh Month 2024
Magh, spanning from January 13 to February 11, signals the winter season, with cooler temperatures prompting cozy attire and hearty meals. It also carries cultural and religious importance, hosting festivals that showcase dedication and resilience within the community.
Phagun Desi Month Date 2024
Phagun marks the start of an exciting spring season after an invigorating winter. As temperatures begin to warm, nature comes alive with blooming flowers and trees. This month presents an opportunity for renewal and rejuvenation. People shed their winter layers to embrace outdoor activities. Cultural celebrations further add vibrancy and optimism to this month.
Full Year Calendar of Desi Months 2024
Desi Month January Dates 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 17 Poh | ||||||
2 18 Poh | 3 19 Poh | 4 20 Poh | 5 21 Poh | 6 22 Poh | 7 23 Poh | 8 24 Poh |
9 25 Poh | 10 26 Poh | 11 27 Poh | 12 28 Poh | 13 29 Poh | 14 1 Maagh | 15 2 Maagh |
16 3 Maagh | 17 4 Maagh | 18 5 Maagh | 19 6 Maagh | 20 7 Maagh | 21 8 Maagh | 22 9 Maagh |
23 10 Maagh | 24 11 Maagh | 25 12 Maagh | 26 13 Maagh | 27 14 Maagh | 28 15 Maagh | 29 16 Maagh |
30 17 Maagh | 31 18 Maagh |
February Desi Month Date
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 19 Maagh | 2 20 Maagh | 3 21 Maagh | 4 22 Maagh | 5 23 Maagh | ||
6 24 Maagh | 7 25 Maagh | 8 26 Maagh | 9 27 Maagh | 10 28 Maagh | 11 29 Maagh | 12 30 Maagh |
13 1 Phagan | 14 2 Phagan | 15 3 Phagan | 16 4 Phagan | 17 5 Phagan | 18 6 Phagan | 19 7 Phagan |
20 8 Phagan | 21 9 Phagan | 22 10 Phagan | 23 11 Phagan | 24 12 Phagan | 25 13 Phagan | 26 14 Phagan |
27 15 Phagan | 28 16 Phagan |
Desi Month March Date
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 17 Phagan | 2 18 Phagan | 3 19 Phagan | 4 20 Phagan | 5 21 Phagan | ||
6 22 Phagan | 7 23 Phagan | 8 24 Phagan | 9 25 Phagan | 10 26 Phagan | 11 27 Phagan | 12 28 Phagan |
13 29 Phagan | 14 1 Chet | 15 2 Chet | 16 3 Chet | 17 4 Chet | 18 5 Chet | 19 6 Chet |
20 7 Chet | 21 8 Chet | 22 9 Chet | 23 10 Chet | 24 11 Chet | 25 12 Chet | 26 13 Chet |
27 14 Chet | 28 15 Chet | 29 16 Chet | 30 17 Chet | 31 18 Chet |
Desi Month Date of April 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 19 Chet | 2 20 Chet | |||||
3 21 Chet | 4 22 Chet | 5 23 Chet | 6 24 Chet | 7 25 Chet | 8 26 Chet | 9 27 Chet |
10 28 Chet | 11 29 Chet | 12 30 Chet | 13 31 Chet | 14 1 Vaisakh | 15 2 Vaisakh | 16 3 Vaisakh |
17 4 Vaisakh | 18 5 Vaisakh | 19 6 Vaisakh | 20 7 Vaisakh | 21 8 Vaisakh | 22 9 Vaisakh | 23 10 Vaisakh |
24 11 Vaisakh | 25 12 Vaisakh | 26 13 Vaisakh | 27 14 Vaisakh | 28 15 Vaisakh | 29 16 Vaisakh | 30 17 Vaisakh |
Desi Month May Date
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 18 Vaisakh | 2 19 Vaisakh | 3 20 Vaisakh | 4 21 Vaisakh | 5 22 Vaisakh | 6 23 Vaisakh | 7 24 Vaisakh |
8 25 Vaisakh | 9 26 Vaisakh | 10 27 Vaisakh | 11 28 Vaisakh | 12 29 Vaisakh | 13 30 Vaisakh | 14 31 Vaisakh |
15 1 Jeth | 16 2 Jeth | 17 3 Jeth | 18 4 Jeth | 19 5 Jeth | 20 6 Jeth | 21 7 Jeth |
22 8 Jeth | 23 9 Jeth | 24 10 Jeth | 25 11 Jeth | 26 12 Jeth | 27 13 Jeth | 28 14 Jeth |
29 15 Jeth | 30 16 Jeth | 31 17 Jeth |
June Month of Desi Dates
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 18 Jeth | 2 19 Jeth | 3 20 Jeth | 4 21 Jeth | |||
5 22 Jeth | 6 23 Jeth | 7 24 Jeth | 8 25 Jeth | 9 26 Jeth | 10 27 Jeth | 11 28 Jeth |
12 29 Jeth | 13 30 Jeth | 14 31 Jeth | 15 1 Harh | 16 2 Harh | 17 3 Harh | 18 4 Harh |
19 5 Harh | 20 6 Harh | 21 7 Harh | 22 8 Harh | 23 9 Harh | 24 10 Harh | 25 11 Harh |
26 12 Harh | 27 13 Harh | 28 14 Harh | 29 15 Harh | 30 16 Harh |
Desi Month of July Date
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 17 Harh | 2 18 Harh | |||||
3 19 Harh | 4 20 Harh | 5 21 Harh | 6 22 Harh | 7 23 Harh | 8 24 Harh | 9 25 Harh |
10 26 Harh | 11 27 Harh | 12 28 Harh | 13 29 Harh | 14 30 Harh | 15 31 Harh | 16 1 Sawan |
17 2 Sawan | 18 3 Sawan | 19 4 Sawan | 20 5 Sawan | 21 6 Sawan | 22 7 Sawan | 23 8 Sawan |
24 9 Sawan | 25 10 Sawan | 26 11 Sawan | 27 12 Sawan | 28 13 Sawan | 29 14 Sawan | 30 15 Sawan |
31 16 Sawan |
Desi Month of August Dates 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 17 Sawan | 2 18 Sawan | 3 19 Sawan | 4 20 Sawan | 5 21 Sawan | 6 22 Sawan | |
7 23 Sawan | 8 24 Sawan | 9 25 Sawan | 10 26 Sawan | 11 27 Sawan | 12 28 Sawan | 13 29 Sawan |
14 30 Sawan | 15 31 Sawan | 16 32 Sawan | 17 1 Bhadon | 18 2 Bhadon | 19 3 Bhadon | 20 4 Bhadon |
21 5 Bhadon | 22 6 Bhadon | 23 7 Bhadon | 24 8 Bhadon | 25 9 Bhadon | 26 10 Bhadon | 27 11 Bhadon |
28 12 Bhadon | 29 13 Bhadon | 30 14 Bhadon | 31 15 Bhadon |
September Date of Desi Month
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 16 Bhadon | 2 17 Bhadon | 3 18 Bhadon | ||||
4 19 Bhadon | 5 20 Bhadon | 6 21 Bhadon | 7 22 Bhadon | 8 23 Bhadon | 9 24 Bhadon | 10 25 Bhadon |
11 26 Bhadon | 12 27 Bhadon | 13 28 Bhadon | 14 29 Bhadon | 15 30 Bhadon | 16 31 Bhadon | 17 1 Assu |
18 2 Assu | 19 3 Assu | 20 4 Assu | 21 5 Assu | 22 6 Assu | 23 7 Assu | 24 8 Assu |
25 9 Assu | 26 10 Assu | 27 11 Assu | 28 12 Assu | 29 13 Assu | 30 14 Assu |
October Month of Desi Dates 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 15 Assu | ||||||
2 16 Assu | 3 17 Assu | 4 18 Assu | 5 19 Assu | 6 20 Assu | 7 21 Assu | 8 22 Assu |
9 23 Assu | 10 24 Assu | 11 25 Assu | 12 26 Assu | 13 27 Assu | 14 28 Assu | 15 29 Assu |
16 30 Assu | 17 1 Kattak | 18 2 Kattak | 19 3 Kattak | 20 4 Kattak | 21 5 Kattak | 22 6 Kattak |
23 7 Kattak | 24 8 Kattak | 25 9 Kattak | 26 10 Kattak | 27 11 Kattak | 28 12 Kattak | 29 13 Kattak |
30 14 Kattak | 31 15 Kattak |
Desi Month of November Date
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 16 Kattak | 2 17 Kattak | 3 18 Kattak | 4 19 Kattak | 5 20 Kattak | ||
6 21 Kattak | 7 22 Kattak | 8 23 Kattak | 9 24 Kattak | 10 25 Kattak | 11 26 Kattak | 12 27 Kattak |
13 28 Kattak | 14 29 Kattak | 15 30 Kattak | 16 1 Maghar | 17 2 Maghar | 18 3 Maghar | 19 4 Maghar |
20 5 Maghar | 21 6 Maghar | 22 7 Maghar | 23 8 Maghar | 24 9 Maghar | 25 10 Maghar | 26 11 Maghar |
27 12 Maghar | 28 13 Maghar | 29 14 Maghar | 30 15 Maghar |
December Dates of Desi Month
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 16 Maghar | 2 17 Maghar | 3 18 Maghar | ||||
4 19 Maghar | 5 20 Maghar | 6 21 Maghar | 7 22 Maghar | 8 23 Maghar | 9 24 Maghar | 10 25 Maghar |
11 26 Maghar | 12 27 Maghar | 13 28 Maghar | 14 29 Maghar | 15 30 Maghar | 16 1 Poh | 17 2 Poh |
18 3 Poh | 19 4 Poh | 20 5 Poh | 21 6 Poh | 22 7 Poh | 23 8 Poh | 24 9 Poh |
25 10 Poh | 26 11 Poh | 27 12 Poh | 28 13 Poh | 29 14 Poh | 30 15 Poh | 31 16 Poh |
Lunar Calendar 2024
Along with highlighting specific months, the Desi calendar also highlights specific phases of the moon that hold special religious significance. Take a look:
Day | Dates | Holidays |
---|---|---|
Thursday | Jan 05, 2024 | Guru Gobind Singh Birthday |
Friday | Jan 13, 2024 | Maghi – Lohri |
Tuesday | Mar 07, 2024 | Holi |
Wednesday | Mar 08, 2024 | Hola Mohalla |
Friday | Apr 14, 2024 | Vaisakhi |
Tuesday | Apr 18, 2024 | Birthday of Guru Angad Dev |
Friday | Jun 16, 2024 | Martyrdom of Guru Arjan Dev Sahib |
Friday | Oct 20, 2024 | Birth of the Guru Granth |
Thursday | Nov 09, 2024 | Diwali |
Friday | Nov 24, 2024 | Martyrdom of Guru Tegh Bahadur Sahib |
Monday | Nov 27, 2024 | Guru Nanak Birthday |
Masya in 2024
Masya (the new moon phase) holds a special significance within Hindu communities’ religious and cultural practices. At this time of year, the moon no longer appears visible in the night skies – this is symbolic of spiritual introspection and reflection as individuals seek to connect with themselves on an inner level.
Masya Dates | Days |
---|---|
21 Jan 2024 | Saturday |
20 Feb 2024 | Monday |
21 Mar 2024 | Tuesday |
20 Apr 2024 | Thursday |
19 May 2024 | Friday |
18 Jun 2024 | Sunday |
17 Jul 2024 | Monday |
16 Aug 2024 | Wednesday |
14-15 Sep 2024 | Thursday, Friday |
14 Oct 2024 | Saturday |
13 Nov 2024 | Monday |
12 Dec 2024 | Tuesday |
Puranmasi 2024
Puranmashi 2024 mes Puranmashi, or the full moon phase, marks an occasion of light and completeness when the moon appears as an illuminated circle against the night sky. Hindus celebrate this auspicious occasion through various religious rituals and festivities to express gratitude and spiritual harmony, seeking blessings while celebrating together.
Puranmashi Dates | Days |
---|---|
6 Jan 2024 | Friday |
5 Feb 2024 | Sunday |
7 Mar 2024 | Tuesday |
6 Apr 2024 | Thursday |
5 May 2024 | Friday |
4 Jun 2024 | Sunday |
3 Jul 2024 | Monday |
1 Aug 2024 | Tuesday |
31 Aug 2024 | Thursday |
29 Sep 2024 | Friday |
28 Oct 2024 | Saturday |
27 Nov 2024 | Monday |
26 Dec 2024 | Tuesday |
Panchami 2024
Panchami holds immense religious and cultural significance to Hindus and is observed on March 15 as an auspicious day to perform particular rituals and observe ceremonies or pray to their deities. This Month serves as a reminder of faith’s place in life and how faith influences it all around.
Panchami Dates | Days |
---|---|
7 January | Friday |
5 February | Saturday |
7 March | Monday |
6 April | Wednesday |
6 May | Friday |
4 June | Saturday |
4 July | Monday |
2 August | Tuesday |
1 September | Thursday |
30 September | Friday |
29 October | Saturday |
28 November | Monday |
27 December | Tuesday |
Dashmi Month 2024
Dashmi (also known as the Tenth Day from Masya or Puranmashi) is observed as part of religious traditions around the world and holds religious significance for devotees. They gather at temples to perform prayers, make offerings, and seek blessings from God. Dashmi provides an opportunity for spiritual connection and reflection among individuals while showing them an appreciation of their religious traditions and expressing devotional fervor to honoring beliefs while sharing devotional expression.
Date | Day |
---|---|
1 Jan 2024 | Sunday |
31 Jan 2024 | Tuesday |
1 Mar 2024 | Wednesday |
31 Mar 2024 | Friday |
30 Apr 2024 | Sunday |
30 May 2024 | Tuesday |
28 Jun 2024 | Wednesday |
28 Jul 2024 | Friday |
26 Jul 2024 | Saturday |
25 Sep 2024 | Monday |
24 Oct 2024 | Tuesday |
22 Nov 2024 | Wednesday |
22 Dec 2024 | Friday |
Conclusion of Desi Month Date Today
The Desi calendar is an intricate lacework of time, culture, and spirituality that enhances lives throughout Pakistan and India. Every month and phase of the moon offers its own set of activities, celebrations, and reflections; let us honor its rich legacy while commemorating today’s date for these months!
Frequently Asked Questions (FAQs)
The Desi months follow a lunar calendar due to their historical and cultural significance in the region. This calendar system has been used for centuries and plays a crucial role in various religious practices.
While the Desi calendar is primarily used in Pakistan and India, its influence can be felt in various Punjabi communities around the world.
Puranmashi is celebrated through religious rituals, including prayers, offerings, and gatherings. It’s a time for spiritual reflection and seeking blessings.
Masya symbolizes a phase of spiritual introspection and reflection. It’s a time for self-awareness and contemplation.
While Desi months follow a different calendar system, they can roughly correspond to the months of the Gregorian calendar. However, there might be variations due to the lunar nature of the Desi calendar.